This copy of the 1810 Pendelton County, VA Census was painstakingly digitized by Teresa Wiseman, from a photocopy of a transcript made from microfilm by Mrs. Owen Crickard. (HTML by John Mueller, Jan. 9, 2004)
Census takers apparently used phonetic spelling in most cases, original spelling was used as far as could be determined. Where names could not be deciphered a question mark is used, partial names were included to give help to those searching for a certain name.
After the computerized data entry was completed, it was decided that an alphabetic sort would be more useful to the researcher. All information was retained when sorted.
Columns are headed as follows:
1. Free white males 0-9 years of age.
2. Free white males 10 -15 years of age.
3. Free white males 16 -25 years of age including heads of families.
4. Free white males 26 -44 years of age including heads of families.
5. Free white males 45 years and older.including heads of families.
6. Free white females 0-9 years of age.
7. Free white females 10-15 years of age.
8. Free white females 16-25 years of age including heads of families.
9. Free white females 26-44 years of age including heads of families.
A. Free white females 45 years and older.including heads of families.
B. All other free persons except indians not taxed.
C. Slaves.LAST, FIRST, 1 2 3 4 5 6 7 8 9 A B C
| Last name | First Name | Males | Females | Others | Slaves | ||||||||
| 0-9 | 10--15 | 16--25 | 26--44 | 45+++ | 0-9 | 10--15 | 16--25 | 26--44 | 45+++ | ||||
| ? | Lute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ? | Philip | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| ? | William | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Arbocast | Adam | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Arbocast | David | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Arbocast | George | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Arbocast | Henry | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Arbocast | Henry | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arbocast | John | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Arbocast | Michal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Arbocast | Mickal | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arbocast | Peter | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Armencast | Benjamin | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Armentrout | Jacob | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armstrong | Amos | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Armstrong | Jerret | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armstrong | John | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Armstrong | William | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Armstrong | William | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| B_____ten | Matthias | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baker | Christena | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Baker | Sebastian | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bargerhoof | Nicholas | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bennit | Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bennit | John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bennit | John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennit | Joseph | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beverage | Henry | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beverage | John | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beverage | John | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Bible | George | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bird | Jacob | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bird | Volentine | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blagg | John | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blagg | William | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bland | Henry | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bland | Thomas | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blizard | Burten | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blizard | James | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blytchender | Charles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogs | John | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Borgoin | Thomas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Botkin | John | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Botkin | John | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Botkin | Thomas | 2 | 1 | 9 | 9 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Botkin | William | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boulten | Jacob | 2 | 0 | 2 | 0 | 0 | ? | ? | 2 | 0 | 0 | 0 | 0 |
| Boyers | Conrad | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyers | Samuel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Britten | John | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown | Eazral | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown | John | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Burkett(?) | Leonard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Burner | Daniel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burnett | Robert | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Bush | Abraham | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bush | Leonard | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Butcher | Nicholas Jr. | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Butt | Henry | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Butt | William | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Buzard | Henry | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buzard | Lewis | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camonel | James | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camonel | Samuel | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Capito | Daniel | 3 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| Caplinger | Adam | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caplinger | George | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carr | Jacob | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Casley | Pheeby | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cassel | Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clayton | Jacob | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cloud | Nathaniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Co-met(?) | George | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cocke | Garret | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cocke | Margaret | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cocks | Robert | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Coil | Samuel | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coile | Andrew(Kile?) | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Coile | George(Kile?) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| Coile | Henry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Coile | Jacob(Kile?) | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cokenour | John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colip | John | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Conrad | Jacob Jr. | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Conrad | Jacob Sr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Conrad | Wolsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coock | Mary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coocke | John | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cool | John | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooles(?) | Jacob | 0 | 0 | 1 | 1 | 0 | 2 | ? | 1 | 0 | 1 | 0 | 0 |
| Coulter | William | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cowgar | John Jr. | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cowgar | John Sr. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cowger | Henry | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cowger | John | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cromet | Conrod | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cromet | Fredericke | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cromet(?) | Christopher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crops | George(Props?) | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crops | Michal(Props?) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crosley | David | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cross | John | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cross | John | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cross | Sussy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Croushorn | Jacob | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cublerly | Issac | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cunningham | James | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cunningham | John | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| Cunningham | William | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cupp | Peter | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Curry | James | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Curry | James | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Davis | James | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis | John | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| Davis | Joseph | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis | Robert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Davis | Thomas | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis | William | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daye | John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daye | Zeakle | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dean | Daniel | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dean | John | 3 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Debricks | John | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Debricks | Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Debricks | Thomas Sr. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dice | George | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dice | John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dice | Matthias | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dice | William | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dickenson | Samuel | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dogs(?) | Hezekiah | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dolly | John | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dolton | Marggret | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Drace | Peter | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drops(?) | Daniel | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dryer | Matthew | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| Dryer | Roger | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dryer | William | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dryer | William | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dunkle | Elizabeth | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dunkle | George | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dunkle | John | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dyer | John | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dyer | Susanah | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dyer | Zebulon | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| E__?t | Hannah | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eamicke | Henry | 1 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eaton | Ephram | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ecort | Abraham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecort | Philip | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edmonds | Thomas | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edomons | Peter | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erwin | George | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Escart | Henry | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Evicke | Adam | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evicke | Catherine | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evicke | Eve | 0 | 0 | 2 | 0 | 0 | 0 | ? | 0 | 0 | 1 | 0 | 0 |
| Feazle | Chrestena | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Fifthom | John | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fisher | George | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fisher | John | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Fisher | John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fisher | John | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fisher | Philip | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Flanigan | Robert-P. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Flecher | Henry | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Flinn | Mary | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Flisher | Henry | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Flisher | John | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Focks | Michal | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Forth | Ealizabeth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fowers | John | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fresham | George | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fresham | Jacob | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Friend | Jacob | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Friend | Thomas | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fry | Daniel | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fulk | David | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full | George | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Full | Lewis | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gall | George | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gall | Jacob | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gall | John | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gallian | John | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gamble | Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gardner | Andrew | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Glaze | George | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Godard | John | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grabill | Jacob | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gragg | William | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Graham | James | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Greenwalt | George | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greenwalt | George | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grim | John | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grog | John | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Grogg | Philip | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Grose | Samuel | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gum | Abraham | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gum | Brida | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gum | Issac | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gum | Jacob | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Guthre | George | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hagler | George | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hagler | William | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ham | William | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hammer | George | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hammer | Leonard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammer | Palser | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Hammer | Susanah | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1? | 0 | 0 |
| Hardway | Andrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hardway | George | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Harholt | Andrew | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harholt | John | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harholt | Michal | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harmen | Reuben | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harmon | George | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harmon | Issac | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harper | Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harper | Adam | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harper | Daniel | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harper | Ealias | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harper | Henry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harper | Jacob | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harper | Jacob | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harper | Nicholas | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
